GYEDC
Breaking News breaking news: 
more news 
# Acres Tship Range Section Tax Parcel Price/Acre Total Price
1 220 7S 15W 17 207-54-016 $2,250 $495,000
2 858.6 7S 15W 1,2,3 207-30-003,207-28-002,207-29-001 $3,000 $2,575,800
3 640 6S 15W 22 207-07-001 A,B,C,D $2,250 $1,440,000
4 160 6S 15W 36 207-07-005 $3,000 $480,000
5 320 6S 14W 31 207-04-011A,B $3,000 $960,000
6 35.58 7S 14W 36 207-09-033 $3,000 $106,740
7 80 7S 14W 36,25 207-09-025,023 $3,000 $240,000
8 80 7S 13W 33 208-61-001 $3,000 $240,000
9 40 7S 13W 36 208-63-022,208-63-023 $3,000 $120,000
10 80 7S 12W 25 209-37-004 $3,000 $240,000
11 30 7S 11W 7 209-19-004 $3,000 $90,000
12 80 6S 10W 33 403-32-006 $3,000 $240,000
13 51.43 6S 9W 31 403-34-003,403-34-002A $10,000 $514,300
14 160 6S 11W 12 209-03-043,209-03-044,209-03-047A $2,000 $320,000
15 80 6S 11W 24 209-59-008 $2,000 $160,000
16 450 6S 11W 27,28 209-03-034 $2,000 $900,000
17 330 6S 11W 29 209-63-067,209-63-068,209-63-070 $2,000 $660,000
18 228 6S 11W 31 209-62-050 $2,000 $456,000
19 1160 5,6,8S 12W 1,2,12 208-08-004,5/69-001,2,3,4,5,6,7,8,9,.. $2,500 $2,900,000
20 60 5S 11W 31 210-33-034 $2,000 $120,000
21 320 5S 11W 22 210-33-010,210-33-011 $2,000 $640,000
22 320 5S 11W 4 210-33-003 $2,000 $640,000
23 41.4 4S 11W 35 210-80-010 $2,000 $82,800
24 90.7 5S 10W 6,7 210-28-002,210-27-003 $3,000 $272,100
25 160 8S 15W 27 202-01-072E,D $8,000 $1,280,000
26 82.56 8S 15W 21 202-15-005/023 $7,000 $577,920
27 40 8S 15W 28 202-01-087 $12,500 $500,000
28 40 8S 14W 1 201-20-035 $2,500 $100,000 Sold
29 80 8S 15W 10 202-07-010/015/016 $7,500 $600,000
30 120 5S 11W 1,2,3 210-81-006,210-79-008,210-34-010 $3,333 $400,000
31 200 6S 12W 7,31 208-25-003,208-03-003 $2,990 $598,000
32 22.18 8S 15W 21 202-15-002A $9,000 $200,000
33 20 8S 14W 12 201-27-003 $2,950 $59,000 Sold
34 140.2 8S 15W 21 202-15-018,202-16-013 $7,000 $981,400
35 54.34 8S 15W 22 202-16-014 $13,500 $733,590
36 58.4 5S 16W 30,31 202-49-018,202-51-010/008 $35,000 $2,044,000
37 129.78 8S 16W 29 202-48-009 $9,246 $1,200,000
38 41.18 8S 15W 21 202-15-002B $65,565 $2,700,000
39 40 8S 15W 24 202-01-061D $5,000 $200,000
40 22.8 8S 16W 28 202-47-006 $35,000 $800,000
41 80 8S 15W 29 202-01-074 $7,000 $560,000 Sold
42 120 8S 15W 28 202-01-002 $15,000 $1,800,000
43 320 7S 14W 25 207-09-007D,E/207-23-001 $2,687 $860,000
44 960 6S 15W 34 207-07-003, 207-07-002 $3,000 $2,880,000
45 75 8S 14W 11 201-53-029 $3,000 $225,000
46 80 6S 14W 33 207-05-012/013 $1,500 $120,000
47 20 8S 15W 10 202-07-009 $5,000 $100,000
48 480 8S 15W 9,10 202-01-016B/078/079/076C/081 + 7 $10,000 $4,800,000
49 124 8S 15W 19 202-13-006/007 $15,000 $1,860,000
50 360 6S 14W 33 207-05-008/009/010/014/015/016/017/018/019 $3000 $1,080,000
51 80 4S 11W 36 210-76-014/015 $3000 $240,000
52 320 5S 11W 32,33 210-33-019/021 $3000 $960,000

 

Location Maps

To view the location of any of the properties listed above, match the property number to one of the maps below:


Julian Realty Investments 1

Julian Realty Investments 2

Julian Realty Investments 3

Contact Information

Julian Realty Investments, Inc.
Barry Julian
barryjulian86@gmail.com

9280 E. County 8 1/2 St.
Yuma, AZ 85365

928-341-4875 Phone
928-341-4869 Fax

For additional sites visit please visit:

A.T. Pancrazi Real Estate Services
http://www.pancrazirealestate.com

 

© 2009 Greater Yuma Economic Development Corporation
by MGM Internet Solutions, Inc.
Toll Free: 800.408.9332
Local: 928.782.7774