|
Yuma Area Employers
GREATER YUMA EMPLOYERS AND INVESTORS
| 1st Bank Yuma | A. Scott Herd Associates Inc. | A.T. Pancrazi Real Estate |
| John Marino | Alan Herd | Tom Pancrazi |
| (928) 783-3334 | (310)-285-9600 | (928) 782-0000 |
| Number of Employees: 40 | Number of Employees: 2 | Number of Employees: 9 |
| Activity: Finance | Activity: Real Estate | Activity: Real Estate |
| AEA Federal Credit Union | Anthony & Company Realtors | Arizona Clean Fuels Yuma |
| Denise McGregor Sweet, CEO | Tony Brullo | Glenn McGinnis |
| (928) 783-8881 | (928) 783-2181 | (480) 753-5400 |
| Number of Employees: 139 | Number of Employees: 1 | Number of Employees: 7 |
| Activity: Finance | Activity: Real Estate | Activity: Wholesale Distribution |
| Arizona Public Service | Arizona Western College | B & H Refrigeration Company |
| Jim Valenzuela | Dr. Glenn Mayle, Acting President | Ralph (Tim) Beckett |
| (928) 336-9809 | (928) 317-6178 | (928) 782-3854 |
| Number of Employees: 165 | Number of Employees: 650 | Number of Employees: 30 |
| Activity: Utilities | Activity: Education | Activity: Construction |
| Barkley Ag Enterprises | Basket Creations and More, LLC | Best Western InnSuites Yuma |
| Robert K. Barkley | Debra Mansheim | Peter Niles |
| (928) 783-5103 | (928) 341-9966 | (928) 783-8341 |
| Number of Employees: 150 | Number of Employees: 4 | Number of Employees: 30 |
| Activity: Agribusiness | Activity: Retail Services | Activity: Hospitality |
| BLT Companies LLP | Blue Cross Blue Shield of AZ | Booth Machinery, Inc. |
| Brian Thomas | Marty Laurel | Dennis Booth |
| (928) 726-1951 | (602) 864-4242 | (928) 726-6500 |
| Number of Employees: 65 | Number of Employees: 1,300 Statewide | Number of Employees: 40 |
| Activity: Construction | Activity: Health Care | Activity: Equipment - Industrial |
| Bose Corporation | Byrne, Benesch and Rice | Cemex Construction Materials South LLC |
| David Gavin | Wayne Benesch | DJ Shiplet |
| (928) 726-6361 | (928) 782-1805 | (928) 343-4100 |
| Number of Employees: 1300 | Number of Employees: 6 | Number of Employees: 80 |
| Activity: Manufacturing | Activity: Legal Services | Activity: Construction |
| Charles E. Lakin Enterprises | Chicago Title Insurance Co (Yuma Title & Trust) | City of San Luis |
| Charles Lakin | Dan Fauth | Ralph Velez |
| (928) 783-8586 | (928) 217-4001 | (928) 627-2027 (HR 341-8579) |
| Number of Employees: 5 | Number of Employees: 15 | Number of Employees: 229 |
| Activity: Real Estate | Activity: Real Estate | Activity: Government |
| City of Somerton | City of Yuma | Clark Lankford, LLC |
| Bill Lee | Al Kreiger, Mayor | Craig Clark, President |
| (928) 627-8866 | (928) 373-5002 | (858) 452-7170 |
| Number of Employees: 150 | Number of Employees: 1,200 | Number of Employees: 12 |
| Activity: Government | Activity: Government | Activity: Real Estate |
| CORE Construction | Core Engineering Group, PLLC | Dahl, Robins & Associates, Inc. |
| Bill Cox | Douglas Nicholls | Kevin Dahl |
| (602) 494-0800 | (928) 344-5931 | (928) 819-0825 |
| Number of Employees: 152 | Number of Employees: 6 | Number of Employees: 16 |
| Activity: Construction | Activity: Engineering | Activity: Engineering |
| DeNise Builders | Desert Depot | Desert Healthcare Services, PLLC |
| Bill DeNise | Dick Ponschock | Kelley Patton |
| (928) 539-0039 | (928) 344-3272 | (928) 343-0488 |
| Number of Employees: 14 | Number of Employees: 25 | Number of Employees: 40-45 |
| Activity: Construction | Activity: Warehousing | Activity: Health Care |
| Dole Fresh Vegetables | Dominion Capital Ventures, Inc. | Don Peterson Engineers, Inc. |
| William Hackett | Christopher Hall | Don Peterson |
| (928) 344-6031 | (928) 783-6853 | (928) 783-7885 |
| Number of Employees: 750 | Number of Employees: 1 | Number of Employees: 113 |
| Activity: Agribusiness | Activity: Real Estate | Activity: Construction |
| Eckard Construction | Empire Southwest, LLC | ERA Matt Fischer Realtor LLC |
| Troy Eckard | Don Hover | Michael Hall |
| (928) 580-3299 | (928) 317-7825 | (928) 344-2550 |
| Number of Employees: N/A | Number of Employees: 40 | Number of Employees: 65 |
| Activity: Construction | Activity: Equipment - Industrial | Activity: Real Estate |
| First American Title Insurance Company | Foothills Bank | Foothills Home Installers, LLC |
| Rick Mires | Wayne Gale | Tami Hodges |
| (928) 819-0099 | (928) 343-1000 | (928) 342-2203 |
| Number of Employees: 9 | Number of Employees: 47 | Number of Employees: 10 |
| Activity: Real Estate | Activity: Finance | Activity: Construction |
| Fortuna Road Properties, LLC | Freedom Newspaper | Glen Curtis, Inc |
| Ross Wait | Joanie Brooks | Spike Curtis |
| (928) 342-2203 | (928) 783-3333 | (928) 726-5920 |
| Number of Employees: 10 | Number of Employees: 117 | Number of Employees: 750 Seasonal |
| Activity: Warehousing | Activity: Media/Advertising | Activity: Real Estate |
| Gray & Terkelsen, PLLC | Hansberger Refrigeration &Electric Co. | Homewood Suites by Hilton |
| Tim Terkelsen | Mark Hansberger | Shezad Saleem |
| (928) 782-9831 | (928) 783-3331 | (928) 782-4100 |
| Number of Employees: 20 | Number of Employees: 21 | Number of Employees: N/A |
| Activity: Accounting | Activity: Construction | Activity: Hospitality |
| Horizon Moving Systems, Inc. | Hughes-Calihan Corporation | Industrial Development Authority |
| Linda Jordan | Mina Girard | Armando Leon |
| (928) 344-0044 | (928) 726-4532 | (928) 627-8866 |
| Number of Employees: 18 | Number of Employees: 6 | Number of Employees: N/A |
| Activity: Warehousing | Activity: Retail Services | Activity: Government |
| Ingold Family Investments, LLC/Sun River Investment Properties, LLC | Inside Connection, LLC | J & W Properties, LLC |
| Rob Ingold | Margie Dallabetta, Owner/Broker | Ross Wait |
| (928) 783-3626 | (928) 782-0991 | (928) 342-2203 |
| Number of Employees: 1 | Number of Employees: 3 | Number of Employees: 10 |
| Activity: Real Estate | Activity: Real Estate | Activity: Real Estate |
| Jacobson Companies | James Davey & Associates | JJRD Investments/Yuma Corporate Housing |
| Michael J. Jarvis | James Davey | Marsi Bronson |
| (928) 782-1801 | (928) 782-7926 | (619) 466-9876 |
| Number of Employees: 60 | Number of Employees: 10 | Number of Employees: 6 |
| Activity: Real Estate | Activity: Engineering | Activity: Real Estate |
| Johnson Controls, Inc. | Johnson Properties, Inc. | JP Morgan Chase |
| Jeff Vine | Gary Munk | Art Morales |
| (928) 341-2701 | (928) 783-7069 | (928) 343-4250 |
| Number of Employees: 150 | Number of Employees: 1 | Number of Employees: 19 |
| Activity: Manufacturing | Activity: Real Estate | Activity: Finance |
| Julian Realty Investments, Inc. | Kammann Development, LLC | Las Palmillas |
| Barry Julian | Bob Kammann | Rex Brown |
| (928) 341-4875 | (928) 539-7200 | (760) 487-1698 |
| Number of Employees: 1 | Number of Employees: 20 | Number of Employees: 4 |
| Activity: Real Estate | Activity: Contractor/Construction | Activity: Real Estate |
| Lines & Lundgreen | LoCoco-Pilkington Construction, Inc. | Long's Laser Floors, Inc. |
| Jonathan Lines | Jerry LoCoco | Kevin Long |
| (928) 783-9084 | (928) 726-9753 | (928) 344-3840 |
| Number of Employees: 40 | Number of Employees: N/A | Number of Employees: 24 |
| Activity: Construction | Activity: Construction | Activity: Construction |
| Manpower, Inc. | MGM Internet Solutions | Misenhimer, Aivazian & Tennant, PC |
| Jennifer Donatt | Matt Molenar | Page Misenhimer |
| (760) 791-2752 | (928) 782-5915 | (928) 314-1488 |
| Number of Employees: 3 | Number of Employees: 5 | Number of Employees: 15 |
| Activity: Employment | Activity: Media/Advertising | Activity: Accounting |
| Mohave State Bank | Montoya Group, LLC | National Bank of Arizona |
| Brian Geren | Carmen Green | |
| (928) 344-8822 | (928) 782-1648 | (928) 329-6500 |
| Number of Employees: 7 | Number of Employees: 5 | Number of Employees: 20 |
| Activity: Finance | Activity: Insurance | Activity: Finance |
| Naumann-Hobbs Material Handling | Nicklaus Engineering, Inc. | Northern Arizona University - Yuma |
| Geoff Nance | Stacy Gutierrez | Larry Gould |
| (928) 344-8792 | (928) 344-8374 | (928) 628-9862 |
| Number of Employees: 20 | Number of Employees: 30 | Number of Employees: 36 |
| Activity: Industrial Services/Products | Activity: Engineering | Activity: Education |
| Osborne Realty - Century 21 | Palms RV Resort Development, Inc. | Papa San Rice Bowl |
| Kenneth Huskey | Patrick Cale | Bill Gresser |
| ((928) 726-2417 | (928) 920-2300 | (928) 920-9788 |
| Number of Employees: 9 | Number of Employees: 1 | Number of Employees: 26 |
| Activity: Real Estate | Activity: Real Estate | Activity: Hospitality |
| Pasquinelli Produce Co. | Pauley Construction Inc. | Pilkington Commercial Co. Inc. |
| Paul Muthart | Slade Ottney | Leo Pilkington |
| (928) 783-7813 | (602) 909-0010 | (928) 317-0345 |
| Number of Employees: 300 | Number of Employees: 110 | Number of Employees: 50 |
| Activity: Agribusiness | Activity: Construction | Activity: Wholesale Distribution |
| Qwest Communications | R.L. Jones Customhouse Brokers, Inc. | Radisson Hotel Yuma |
| Jeff Mirasola | Russ Jones | Evan Fuller, General Manager |
| (520) 670-2422 | (928) 627-8893 | (928) 783-8000 |
| Number of Employees: 60 | Number of Employees: 60/USA | Number of Employees: 77 |
| Activity: Utilities | Activity: Customs Broker | Activity: Hospitality |
| Realty Executives #14, Carolyn Malouff | Realty Executives, Sherry Gauthier | Rural Metro Corporation |
| Carolyn Malouff | Sandy Benesch | Gary August |
| (928) 782-0405 | (928) 342-0468 | (928) 782-4757 |
| Number of Employees: 5 | Number of Employees: 1 | Number of Employees: 150 - 200 |
| Activity: Real Estate | Activity: Real Estate | Activity: Health Care |
| Sellers Petroleum | Shadle & Walsma | Shaw Industries |
| Dave Sellers | Steve Shadle | Clayton Hasty |
| (928) 329-0777 | (928) 782-7594 | (928) 782-7594 |
| Number of Employees: 32/AZ 16/CA | Number of Employees: 12 | Number of Employees: 358 |
| Activity: Wholesale Distribution | Activity: Legal Services | Activity: Manufacturing |
| Shay Oil, Inc. | Skyview Cooling Company | Southwest Gas Corporation |
| Dan Shay | Victor Smith | Pat Abiles |
| (928) 782-1828 | (928) 217-2155 | (928) 341-2601 |
| Number of Employees: 165 | Number of Employees: 500 | Number of Employees: 27 |
| Activity: Wholesale Distribution | Activity: Agribusiness | Activity: Utilities |
| Spencer Company | Sternco Engineers, Inc | Superlite Block, Yuma Facility |
| Scott Spencer | John R. Sternitzke, P.E. | Becky McKenzie |
| (928) 342-5253 | (928) 782-3601 | (928) 344-5346 |
| Number of Employees: 6 | Number of Employees: 14 | Number of Employees: 5 |
| Activity: Real Estate | Activity: Engineering | Activity: Manufacturing |
| Synergy Holdings, Inc. | The Development Group by Elliott Homes | Time Warner Cable |
| Brad Millner, CEO | Wayne Eide | Ricky Rinehart |
| (928) 217-5553 | (928) 928) 342-5253 | (928) 329-9723 |
| Number of Employees: 55 | Number of Employees: 17 | Number of Employees: 55 |
| Activity: Retail Services | Activity: Real Estate | Activity: Media/Advertising |
| Town of Wellton | Underhill Transfer Company | Union Pacific |
| James Deermer | Clinton T. Underhill, Vice President | Zoe Richmond |
| (928) 785-3348 | (928) 783-8891 | (928) 373-8842 |
| Number of Employees: 48 | Number of Employees: 26 | Number of Employees: 35/Yuma 1,000/AZ |
| Activity: Government | Activity: Warehousing | Activity: Wholesale Distribution |
| University of Phoenix | Venture Architects | Von Verde Development LLC |
| Naim Duran | Alan Jorgensen | Elizabeth Carpenter |
| (928) 341-0233 | (928) 782-9700 | (928) 342-1033 |
| Number of Employees: 7 | Number of Employees: 3 | Number of Employees: 5 |
| Activity: Education | Activity: Architects | Activity: Real Estate |
| Waldo Israel Properties | Wells Fargo Bank | Wellton-Mohawk Irrigation & Drainage Dist |
| Suzi Israel | Brent Bushman, Community Banking Dist. Mangr | Elston K Grubauch |
| (928) 317-8353 | (928) 376-6913 /Mr. Bushman's 376-7005 | (928) 785-3351 |
| Number of Employees: 1 | Number of Employees: 125 | Number of Employees: 112 |
| Activity: Real Estate | Activity: Finance | Activity: Government |
| Western Arizona Economic Development District | Western News & Info | Westmoor Electric, Inc. |
| Verlyn Michel | Blake Dewitt, Senior V.P. | Nate Schug |
| (928) 328-1468 | (928) 783-3311 | (928) 726-2200 |
| Number of Employees: | Number of Employees: 19 | Number of Employees: 20 |
| Activity: | Activity: Media/Advertising | Activity: Construction |
| Yuma County | Yuma Real Estate & Development, LLC | Yuma Innkeepers Association |
| Robert Pickles | Ross Wait | Paul Rogers |
| 9928) 329-2108 | (928) 342-2203 | (928) 782-9300 |
| Number of Employees: 1,400 | Number of Employees: 10 | Number of Employees: NA |
| Activity: Government | Activity: Real Estate | Activity: Hospitality |
| Yuma Insurance, Inc. | Yuma Private Industry Council | Yuma Regional Medical Center |
| John Townsend | John Morales | Pat Walz, Interim |
| (928) 344-3500 | (928) 329-0990 | (928) 336-7054 |
| Number of Employees: 20 | Number of Employees: 85 | Number of Employees: 2037 |
| Activity: Insurance | Activity: Employment/Staffing Services | Activity: Health Care |
| Yuma Rehabilitation Hospital | Yuma Southwest Contractors Association | |
| Steve Smith | Don Wilson | |
| (928) 726-5000 | (928) 539-9035 | |
| Number of Employees: N/A | Number of Employees: 3 | |
| Activity: Health Care | Activity: Construction | |
| OTHER AREA EMPLOYERS | ||
| ACT Call Center | Alexander Automotive | Alside Window Co/Associated Materials |
| Connie Deppen | Everett Dawson | Dan Tortolano |
| (610) 220-5385 | (928) 344-2200 | (928) 344-6500 |
| Number of Employees: 814 | Number of Employees: 220 | Number of Employees: 155 |
| Activity: Call Center | Activity: Automobiles | Activity: Manufacturing |
| Applebee's Restaurant -16th St. | Applebee's Restaurant - 4th Ave. | Applebee's Restaurants-Foothills |
| Alfredo Rodriguez | Art Ruanova | Luis Montano |
| (928) 782-7474 | (928) 344-3374 | (928) 305-9200 |
| Number of Employees: 16 | Number of Employees: 60 | Number of Employees: 50 |
| Activity: Hospitality | Activity: Hospitality | Activity: Hospitality |
| Cocopah Bingo & Casino | Cocopah Indian Tribe | Crane School District |
| Glenn Vichengrad | Kermit Palmer | Cindy Didway |
| (928) 726-8066 | (928) 627-2102 | (928) 373-3441 |
| Number of Employees: 300 | Number of Employees: 600 | Number of Employees: 704 |
| Activity: Casino | Activity: Government-Tribal | Activity: Education |
| Frank's Trucking | Gowan Milling | Grower's Company |
| Frank Rascon | Lynn Harvick | Jesus Cantana |
| (928) 627-2615 | (928) 317-5810 | (928) 627-8080 |
| Number of Employees: 6 | Number of Employees: 260 | Number of Employees: 260-300 |
| Activity: Transportation | Activity: Manufacturing | Activity: Agriculture |
| International Paper | Kinder Morgan | Lydia's Fruits |
| Dave Long | Gary Koehn | Henry Chavez |
| (928) 726-9313 | (760) 312-9598 | (928) 627-3594 |
| Number of Employees: 91 | Number of Employees: 2 | Number of Employees: 18 |
| Activity: Manufacturing | Activity: Manufacturing | Activity: Warehousing |
| Mission Citrus | Quechan Paradise Casino | Russell/Carrier UTC |
| Edgar Valenzuela | Martin Gross | Antonio Alvarez |
| (928) 726-4325 | (800) 777-4946 | (928) 726-6937 |
| Number of Employees: 175 | Number of Employees: 800 | Number of Employees: 200 |
| Activity: Agribusiness | Activity: Casino | Activity: Manufacturing |
| Sam's Club | Sarah Farms | Target |
| Andy Shannon | Hein Hettinga | Joe Garcia |
| (928) 783-3684 | (928) 726-3976 | (928) 343-7470 |
| Number of Employees: 166 | Number of Employees: 85 | Number of Employees: 130 |
| Activity: Retail | Activity: Agribusiness | Activity: Retail |
| US Army Proving Ground | US Border Patrol | US Bureau of Reclamation |
| Col. John Bullington | N/A | Jennifer McCloskey |
| (928) 328-6533 | (928) 341-6519 | (928) 343-8100 |
| Number of Employees: 2319 | Number of Employees: 920 | Number of Employees: 196 |
| Activity: Military | Activity: Government | Activity: Government |
| US Marine Corps Air Station | Wal-Mart - Avenue B | Wal-Mart - Foothills |
| N/A | Jin Porter | Kevin Ladek |
| (928) 341-2103 | (928) 317-2776 | (928) 344-5974 |
| Number of Employees: 1350 | Number of Employees: 404 | Number of Employees: 300 |
| Activity: Government | Activity: Retail | Activity: Retail |
| Wal-Mart - Pacific Avenue | Wal-Mart - San Luis | Western AZ Council of Government |
| Cathy Porales | Luis Brena | Brian Babiers |
| (928) 344-0992 | (928) 722-7278 | (928) 782-1886 |
| Number of Employees: 350 | Number of Employees: 289 | Number of Employees: 251 |
| Activity: Retail | Activity: Retail | Activity: Social Services |
| Yuma Cogeneration Associates | Yuma Elementary School District | Yuma Union High School District |
| Kevin Beavers, General Manager | Dr. Darwin J. Stiffler | Toni Badone |
| (928) 329-8514 | (928) 782-6581 | (928) 502-4600 |
| Number of Employees: 13 | Number of Employees: 1300 F/T Subs/121 | Number of Employees: 950 |
| Activity: Manufacturing | Activity: Government | Activity: Government |
| Yuma Visitor's Bureau | ||
| Susan Sternitzke | ||
| (928) 376-0100 | ||
| Number of Employees: 12 | ||
| Activity: Hospitality | ||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
To view Yuma's Employment Opportunities Click here
Yuma Employers List
Yuma Rehab Center
Bose Corporation
Gowan Company
Desert Depot
Home / About Us / Site Selection / Data and Research / Our Region / Target Industries / Links /
Greater Yuma Economic Development Corporation

