|
Yuma Area Employers
| GREATER YUMA ECONOMIC DEVELOPMENT INVESTORS | ||
| 1st Bank Yuma | Arizona Clean Fuels Yuma | BLT Companies |
| John Marino | Glenn McGinnis | Brian Thomas |
| (928) 783-3334 | (480) 753-5400 | (928) 726-1951 |
| Number of Employees: 43 | Number of Employees: 7 | Number of Employees: 80 |
| Activity: Finance | Activity: Wholesale Distribution | Activity: Construction |
| 41st Place Partners | Arizona Public Service | Blue Cross Blue Shield of AZ |
| Troy Eckard | Jim Valenzuela | Marty Laurel |
| (831) 809-0394 | (928) 336-9809 | (602)-864-4242 |
| Number of Employees: 11 | Number of Employees: 165 | Number of Employees: 1 |
| Activity: Real Estate | Activity: Utilities | Activity: Health Care |
| A. Scott Herd Associates Inc. | Arizona Western College | Booth Machinery, Inc. |
| Alan Herd | Don Schoening | Dennis Booth |
| (310)-285-9600 | (928) 317-6178 | (928) 726-6500 |
| Number of Employees: 2 | Number of Employees: 650 | Number of Employees: 43 |
| Activity: Real Estate | Activity: Education | Activity: Equipment - Industrial |
| A.T. Pancrazi Real Estate | B & H Refrigeration Company | Bose Corporation |
| Tom Pancrazi | Ralph (Tim) Beckett | David Gavin |
| (928) 782-0000 | (928) 782-3854 | (928) 726-6361 |
| Number of Employees: 9 | Number of Employees: 40 | Number of Employees: 1300 |
| Activity: Real Estate | Activity: Construction | Activity: Manufacturing |
| ACME Staffing | Barenholtz Furniture | Byrne and Benesch |
| Mary Ellerman | Bill Barenholtz | Wayne Benesch |
| (928) 344-8367 | (928) 344-0054 | (928) 782-1805 |
| Number of Employees: 9 | Number of Employees: 6 | Number of Employees: 4 |
| Activity: Employment | Activity: Retail Services | Activity: Legal Services |
| AEA Federal Credit Union | Barkley Ag Enterprises | Cemex |
| Ken Bredemeyer | Robert Barkley | DJ Shiplet |
| (928) 783-8881 | (928) 783-5103 | (928) 343-4100 |
| Number of Employees: 180 | Number of Employees: 100 | Number of Employees: 133 |
| Activity: Finance | Activity: Agribusiness | Activity: Construction |
| AgriNext Ethanol | Basket Creations and More, LLC | Charles E. Lakin Enterprises |
| Kabir Ahmad | Debra Mansheim | Charles Lakin |
| (212) 302-9000 | (928) 341-9966 | (928) 783-8586 |
| Number of Employees: NA | Number of Employees: 5 | Number of Employees: 5 |
| Activity: Agribusiness | Activity: Retail Services | Activity: Real Estate |
| Anthony & Company Realtors | Best Western InnSuites Yuma | City of San Luis |
| Tony Brullo | Peter Niles | Juan Carlos Escamilla |
| (928) 783-2181 | (928) 783-8341 | (928) 627-2027 |
| Number of Employees: 1 | Number of Employees: 35 | Number of Employees: 224 |
| Activity: Real Estate | Activity:Hospitality | Activity: Government |
| City of Somerton | Desert Healthcare Services, PLLC | Foothills Bank |
| Miguel Villapando | Kelley Patton | Wayne Gale |
| (928) 627-8866 | (928) 343-0488 | (928) 343-1000 |
| Number of Employees: 150 | Number of Employees: 40-45 | Number of Employees: 40 |
| Activity: Government | Activity: Health Care | Activity: Finance |
| City of Yuma | Dole Fresh Vegetables | Foothills Home Installers, LLC |
| Larry Nelson | William Hackett | Tami Hodges |
| (928) 373-5002 | (928) 344-6031 | (928) 342-2203 |
| Number of Employees: 1388 | Number of Employees: 750 | Number of Employees: 10 |
| Activity: Government | Activity: Agribusiness | Activity: Construction |
| Clark Lankford, LLC | Dominion Capital Ventures, Inc. | Fortuna Road Properties, LLC |
| Craig Clark | Christopher Hall | Ross Wait |
| (858) 452-7170 | (928) 783-6853 | (928) 342-2203 |
| Number of Employees: 17 | Number of Employees: 1 | Number of Employees: 10 |
| Activity: Real Estate | Activity: Real Estate | Activity: Warehousing |
| CORE Construction | Don Peterson Engineers, Inc. | Freedom Newspaper |
| Bill Cox | Don Peterson | Lisa Miller |
| (602) 494-0800 | (928) 783-7885 | (928) 783-3333 |
| Number of Employees: 90-100 | Number of Employees: 102 | Number of Employees: 125 |
| Activity: Construction | Activity: Construction | Activity: Media/Advertising |
| Core Engineering Group, PLLC | Empire Southwest, LLC | Glen Curtis, Inc |
| Douglas Nicholls | Don Hover | Spike Curtis |
| (928) 344-5931 | (928) 317-7825 | (928) 726-5920 |
| Number of Employees: 10 | Number of Employees: 40 | Number of Employees: 750 |
| Activity: Engineering | Activity: Equipment - Industrial | Activity: Real Estate |
| Dahl, Robins & Associates, Inc. | ERA Matt Fischer Realtor LLC | Gowan Milling |
| Kevin Dahl | Michael Hall | Lynn Harvick |
| (928) 819-0825 | (928) 344-2550 | (928) 317-5810 |
| Number of Employees: 22 | Number of Employees: 60 | Number of Employees: 260 |
| Activity: Engineering | Activity: Real Estate | Activity: Manufacturing |
| DeNise Builders | First American Title | Gray & Terkelsen, PLLC |
| Bill DeNise | Rick Mires | Dan Gray |
| (928) 539-0039 | (928) 819-0099 | (928) 782-9831 |
| Number of Employees: 13 | Number of Employees: 10 | Number of Employees: 19 |
| Activity: Construction | Activity: Real Estate | Activity: Accounting |
| Desert Depot | Fisher Chrysler Dodge | H & S Developers, Inc. |
| Dick Ponschock | Joe Fisher,II | Paulla Capestro |
| (928) 344-3272 | (928) 726-5500 | (928) 342-3344 |
| Number of Employees: 25 | Number of Employees: 150 | Number of Employees: 150 |
| Activity: Warehousing | Activity: Automotive | Activity: Real Estate |
| Hansberger Refrigeration &Electric Co. | Jacobson Companies | Law Offices of Larry W. Suciu, PLC |
| Mark Hansberger | Michael J. Jarvis | Barry Olsen |
| (928) 783-3331 | (928) 782-1801 | (928) 783-6887 |
| Number of Employees: 21 | Number of Employees: 100 | Number of Employees: 4 |
| Activity: Construction | Activity: Real Estate | Activity: Legal Services |
| Hardknocks Ltd. Partnership | James Davey & Associates | Long's Laser Floors, Inc. |
| Scott Spencer | James Davey | Kevin Long |
| (928) 342-5253 | (928) 782-7926 | (928) 344-3840 |
| Number of Employees: 22 | Number of Employees: 10 | Number of Employees: 24 |
| Activity: Real Estate | Activity: Engineering | Activity: Construction |
| Horizon Moving Systems, Inc. | Johnson Properties, Inc. | Manpower, Inc. |
| Linda Jordan | Gary Munk | Edith Abasta |
| (928) 344-0044 | (928) 783-7069 | (928) 343-1511 |
| Number of Employees: 18 | Number of Employees: 1 | Number of Employees: 2 |
| Activity: Warehousing | Activity: Real Estate | Activity: Employment |
| Hughes-Calihan Corporation | JP Morgan Chase | MGM Internet Solutions |
| Mina Girard | Art Morales | Matt Molenar |
| (928) 726-4532 | (928) 343-4250 | (928) 782-5915 |
| Number of Employees: 6 | Number of Employees: 19 | Number of Employees: 5 |
| Activity: Retail Services | Activity: Finance | Activity: Media/Advertising |
| Incentives Advisors LLC | Julian Realty Investments, Inc. | Mill Construction |
| Kimberly Longfellow | Barry Julian | Russell Simmons |
| (480)362-9511 | (928) 341-4875 | (928) 726-6882 |
| Number of Employees: 2 | Number of Employees: 1 | Number of Employees: 9 |
| Activity: Economic Development | Activity: Real Estate | Activity: Construction |
| Industrial Development Authority | Kammann Development, LLC | Misenhimer, Aivazian & Tennant, PC |
| Armando Leon | Bob Kammann | Page Misenhimer |
| (928) 627-8866 | (928) 539-7200 | (928) 314-1488 |
| Number of Employees: NA | Number of Employees: 20 | Number of Employees: 16 |
| Activity: Government | Activity: Contractor/Construction | Activity: Accounting |
| Integrated Real Estate Services | Karen Spencer & Assoc, Inc. | Mohave State Bank |
| Tom Hardy | Karen Spencer | Brian Geren |
| (480) 804-1076 | (928) 345-4090 | (928) 344-8822 |
| Number of Employees: 6 | Number of Employees: 1 | Number of Employees: 6 |
| Activity: Real Estate | Activity: Real Estate | Activity: Finance |
| J & W Properties, LLC | Las Palmillas | Montoya Group, LLC |
| Ross Wait | Rex Brown | Dan Montoya |
| (928) 342-2203 | (760) 487-1698 | (928) 782-1648 |
| Number of Employees: 10 | Number of Employees: 4 | Number of Employees: 6 |
| Activity: Real Estate | Activity: Real Estate | Activity: Insurance |
| National Bank of Arizona | Principle Engineering Group, Inc. | Sellers Petroleum |
| Tom Thompson | Triguna Israel | Dave Sellers |
| (928) 329-6500 | (928) 782-5700 | (928) 329-0777 |
| Number of Employees: 20 | Number of Employees: 5 | Number of Employees: 30 |
| Activity: Finance | Activity: Engineering | Activity: Wholesale Distribution |
| Naumann-Hobbs Material Handling | Qwest Communications | Shadle & Walsma |
| Geoff Nance | Jeff Mirasola | Steve Shadle |
| (928) 344-8792 | (520) 670-2422 | (928) 782-7594 |
| Number of Employees: 20 | Number of Employees: 60 | Number of Employees: 12 |
| Activity: Industrial Services/Products | Activity: Utilities | Activity: Legal Services |
| Nicklaus Engineering, Inc. | R.L. Jones Customhouse Brokers, Inc. | Shay Oil, Inc. |
| Vonne Nicklaus | Russ Jones | Dan Shay |
| (928) 344-8374 | (928) 627-8893 | (928) 782-1828 |
| Number of Employees: 40 | Number of Employees: 14 | Number of Employees: 270 |
| Activity: Engineering | Activity: Customs Broker | Activity: Wholesale Distribution |
| Northern Arizona University - Yuma | Radisson Hotel Yuma | Skyview Cooling Company |
| Larry Gould | Elizabeth Yumker | Vic Smith |
| (928) 628-9862 | (928) 783-8000 | (928) 217-2155 |
| Number of Employees: 36 | Number of Employees: 77 | Number of Employees: 100 |
| Activity: Education | Activity: Hospitality | Activity: Agribusiness |
| Palms RV Resort Development, Inc. | Ramada ChiltonConference Center | Steen Team Realty |
| Patrick Cale | Rafael Torres | Terry Steen-Schneider, |
| (928) 920-2300 | (928) 344-1050 | (928) 726-2223 |
| Number of Employees: 1 | Number of Employees: 40 | Number of Employees: 4 |
| Activity: Real Estate | Activity: Hospitality | Activity: Real Estate |
| Papa San Rice Bowl | Realty Executives, Carolyn Malouff | Southwest Gas Corporation |
| Bill Gresser | Carolyn Malouff | Pat Abiles |
| (928) 920-9788 | (928) 782-0405 | (928) 341-2601 |
| Number of Employees: 28 | Number of Employees: 30 | Number of Employees: 30 |
| Activity: Hospitality | Activity: Real Estate | Activity: Utilities |
| Pasquinelli Produce Co. | Realty Executives, Sherry Gauthier | Spencer Company |
| Gary Pasquinelli | Sandy Benesch | Scott Spencer |
| (928) 783-7813 | (928) 342-0468 | (928) 342-5253 |
| Number of Employees: 300 | Number of Employees: 1 | Number of Employees: 6 |
| Activity: Agribusiness | Activity: Real Estate | Activity: Real Estate |
| Pilkington Commercial Co. Inc. | Rural Metro Corporation | Sternco Engineers, Inc |
| Leo Pilkington | Gary August | John Sternitzke |
| (928) 317-0345 | (928) 782-4757 | (928) 782-3601 |
| Number of Employees: 50 | Number of Employees: 200 | Number of Employees: 14 |
| Activity: Wholesale Distribution | Activity: Health Care | Activity: Engineering |
| Sun River Investment Properties, LLC | Union Pacific | Yuma Community Bank |
| Rob Ingold | Luis Heredia | Kathy Brandon |
| (928) 783-3626 | (928) 373-8842 | (928) 782-7000 |
| Number of Employees: 1 | Number of Employees: 55 | Number of Employees: 15 |
| Activity: Real Estate | Activity: Wholesale Distribution | Activity: Finance |
| Superlite Block, Yuma Facility | University of Phoenix | Yuma County |
| Hector Arrequin | Naim Duran | Robert Pickles |
| (928) 344-5346 | (928) 341-0233 | 9928) 329-2108 |
| Number of Employees: 9 | Number of Employees: 7 | Number of Employees: 1335 |
| Activity: Manufacturing | Activity: Education | Activity: Government |
| Synergy Holdings, Inc. | Von Verde Development LLC | Yuma East Real Estate & Development, LLC |
| Brad Millner | Elizabeth Carpenter | Ross Wait |
| (928) 217-5553 | (928) 342-1033 | 9928) 342-2203 |
| Number of Employees: 80 | Number of Employees: 25 | Number of Employees: 1 |
| Activity: Retail Services | Activity: Real Estate | Activity: Real Estate |
| The Colorado City Dev & Investment Co. | Waldo Israel Properties | Yuma Innkeepers Association |
| Ted Males | Suzi Israel | Paul Rogers |
| (928) 329-0308 | (928) 782-7555 | (928) 782-9300 |
| Number of Employees: 1 | Number of Employees: 1 | Number of Employees: NA |
| Activity: Real Estate | Activity: Real Estate | Activity: Hospitality |
| The Development Group | Wells Fargo Bank | Yuma Insurance, Inc. |
| Wayne Eide | Teresa Moseley | John Townsend |
| (928) 928) 342-5253 | (928) 376-6913 | (928) 344-3500 |
| Number of Employees: NA | Number of Employees: 125 | Number of Employees: 20 |
| Activity: Real Estate | Activity: Finance | Activity: Insurance |
| Time Warner Cable | Wellton-Mohawk Irrigation & Drainage Dist | Yuma Office Equipment |
| Ricky Rinehart | Charles Slocum | Craig Crossland |
| (928) 329-9723 | (928) 785-3351 | (928) 343-2298 |
| Number of Employees: 55 | Number of Employees: 115 | Number of Employees: 15 |
| Activity: Media/Advertising | Activity: Government | Activity: Retail Services |
| Town of Wellton | Western News & Info | Yuma Private Industry Council |
| James Deermer | Blake Dewitt | John Morales |
| (928) 785-3348 | (928) 783-3311 | (928) 329-0990 |
| Number of Employees: 48 | Number of Employees: 400 | Number of Employees: 50 |
| Activity: Government | Activity: Media/Advertising | Activity: Employment/Sfaffing Services |
| Underhill Transfer Company | Westmoor Electric, Inc. | Yuma Real Estate & Development, LLC |
| Jim Underhill | Nate Schug | Ross Wait |
| (928) 783-8891 | (928) 726-2200 | (928) 342-2203 |
| Number of Employees: 26 | Number of Employees: 20 | Number of Employees: 10 |
| Activity: Warehousing | Activity: Construction | Activity: Real Estate |
| Yuma Regional Medical Center | Yuma Southwest Contractors Association | Yuma Title & Trust |
| Greg Beckman | Don Wison | Dan Fauth |
| (928) 336-7054 | (928) 539-9035 | (928) 782-9212 |
| Number of Employees: 2080 | Number of Employees: 3 | Number of Employees: 25 |
| Activity: Health Care | Activity: Construction | Activity: Real Estate |
| OTHER YUMA AREA EMPLOYERS | ||
| ACT Call Center | Cocopah Indian Tribe | Kinder Morgan |
| Connie Deppen | Kermit Palmer | Gary Koehn |
| (610) 220-5385 | (928) 627-2102 | (760)312-9598 |
| Number of Employees: 814 | Number of Employees: 600 | Number of Employees: 2 |
| Activity: Call Center | Activity: Government-Tribal | Activity: Manufacturing |
| Alexander Automotive | Cocopah Bingo & Casino | Mission Citrus |
| Everett Dawson | Glenn Vichengrad | John Anguiz |
| (928) 344-2200 | (928) 726-8066 | (928) 726-4325 |
| Number of Employees: 120 | Number of Employees: 300 | Number of Employees: 130 |
| Activity: Automobiles | Activity: Casino | Activity: Agribusiness |
| Alside | Crane School District | Lydia's Fruits |
| Dan Tortolano | Chris Weigel | Henry Chavez |
| (928) 344-6500 | (928) 373-3441 | (928) 627-3594 |
| Number of Employees: 120 | Number of Employees: 712 | Number of Employees: 35 |
| Activity: Manufacturing | Activity: Education | Activity: Warehousing |
| Applebees Restaurant -16th St. | Desert Best Technologies, LLC | One Source Distribution |
| Alfredo Rodriguez | Frank Ruiz | Ted Marin |
| (928) 782-7474 | (928) 782-6800 | (928) 782-4311 |
| Number of Employees: 16 | Number of Employees: 12 | Number of Employees: 1 |
| Activity: Hospitality | Activity: Industrial Services/Products | Activity: Contractor/Construction |
| Applebees Restaurant - 4th Ave. | Frank's Trucking | Quechan Paradise Casino |
| Art Ruanova | Frank Rascon | Martin Gross |
| (928) 344-3374 | (928) 627-2615 | (800) 777-4946 |
| Number of Employees: 60 | Number of Employees: 5 | Number of Employees: 800 |
| Activity: Hospitality | Activity: Transportation | Activity: Casino |
| Applebee's Restaurants-Foothills | Grower's Company | Salyer American Fresh |
| Luis Montano | Sonny Rodriguez | Gloria Ornelas |
| (928) 305-9200 | (928) 627-8080 | (928) 344-2983 |
| Number of Employees: 50 | Number of Employees: 260-300 | Number of Employees: 1000 |
| Activity: Hospitality | Activity: Agriculture | Activity: Agribusiness |
| Bill Polkinhorn Transport | International Paper | Sam's Club |
| Mario Jauregui | Don Striplin | Brian Gillins |
| (928) 627-2069 | (928) 726-9313 | (928) 783-3684 |
| Number of Employees: 8 | Number of Employees: 100 | Number of Employees: 175 |
| Activity: Customs broker | Activity: Manufacturing | Activity: Retail |
| Carrier UTC | Johnson Controls | Sarah Farms |
| Antonio Alvarez | Jeff Vine | Hein Heitiga |
| (928) 726-6937 | (928) 341-2701 | (928) 726-3976 |
| Number of Employees: 200 | Number of Employees: 150 | Number of Employees: 85 |
| Activity: Manufacturing | Activity: Manufacturing | Activity: Agribusiness |
| Shaw Industries | Wal-Mart - Foothills | Wal-Mart - Avenue B |
| Clayton Hasty | Kevin Ladek | Albert Garcia |
| (928) 782-7594 | (928) 344-5974 | (928) 317-2776 |
| Number of Employees: 447 | Number of Employees: 300 | Number of Employees: 455 |
| Activity: Manufacturing | Activity: Retail | Activity: Retail |
| Target | Wal-Mart - San Luis | Wal-Mart - Pacific Avenue |
| Ruth Kempkes | Luis Brena | Cathy Porales |
| (928) 343-7470 | (928) 722-7278 | (928) 344-0992 |
| Number of Employees: 130 | Number of Employees: 289 | Number of Employees: 350 |
| Activity: Retail | Activity: Retail | Activity: Retail |
| US Army Proving Ground | Western AZ Council of Government | |
| Col. John Bullington | Brian Babiers | |
| (928) 328-6533 | (928) 782-1886 | |
| Number of Employees: 2319 | Number of Employees: 180 | |
| Activity: Military | Activity: Social Services | |
| US Bureau of Reclamation | Yuma CoGen | |
| Jennifer McCloskey | Kevin Beavers | |
| (928) 343-8100 | (928) 329-8514 | |
| Number of Employees: 196 | Number of Employees: 13 | |
| Activity: Government | Activity: Manufacturing | |
| US Border Patrol | Yuma Elementary School District | |
| N/A | Darwin J. Stiffler | |
| (928) 341-6519 | (928) 782-6581 | |
| Number of Employees: 920 | Number of Employees: 1700 | |
| Activity: Government | Activity: Government | |
| US Marine Corps Air Station | Yuma Union High School District | |
| N/A | Toni Badone | |
| (928) 341-2103 | (928) 502-4600 | |
| Number of Employees: 1350 | Number of Employees: 110 | |
| Activity: Government | Activity: Government | |
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
To view Yuma's Employment Opportunities Click here
Yuma Employers List
Yuma Rehab Center
Bose Corporation
Gowan Company
Desert Depot
Home / About Us / Site Selection / Data and Research / Our Region / Target Industries / Links /
Greater Yuma Economic Development Corporation

