|
For this area, 31.4% of the population of Yuma County is estimated to be employed and 16 years of age and older. The employment status of this labor force is:
- 2.56% are in the Armed Forces
- 47.06% are employed civilians
- 4.82% are unemployed civilians
- 45.56% are not in the labor force
| Employment Status | City of Yuma | City of San Luis | City of Somerton | Town of Wellton |
| Armed Forces | 4.68% | 0.05% | 0.29% | 0.00% |
| Employed Civilians | 55.28% | 38.02% | 49.26% | 38.40% |
| Unemployed Civilians | 4.15% | 10.34% | 8.10% | 3.83% |
| Not in Labor Force | 35.90% | 51.60% | 42.34% | 57.76% |
The occupational classifications for Yuma County are:
- 22.9% are blue collar
- 50.0% are white collar
- 27.1% are Service & farm workers
| Classification | City of Yuma | Cty of San Luis | City of Somerton | Town of Wellton |
| Blue Collar | 19.98% | 34.28% | 28.82% | 29.74% |
| White Collar | 54.55% | 31.67% | 31.32% | 45.71% |
| Service & Farm Workers | 25.47% | 34.05% | 39.86% | 24.55% |
The class of worker for Yuma County are:
- 65.38% are for-profit private workers
- 5.54% are non-profit private workers
- 11.38% are local government workers
- 5.37% are state government workers
- 6.97 are federal government workers
- 5.17 are self-employed workers
- .19% are unpaid family workers
| Class of Worker | City of Yuma | City of San Luis | City of Somerton | Town of Wellton |
| % | % | % | % | |
| For-profit private workers | 60.96 | 79.64 | 72.58 | 58.88 |
| Non-profit private workers | 6.43 | 3.83 | 3.94 | 5.59 |
| Local government workers | 12.48 | 7.76 | 12.69 | 17.76 |
| State government workers | 6.39 | 3.57 | 2.92 | 3.19 |
| Federal government workers | 8.34 | 2.78 | 5.01 | 4.99 |
| Self-employed workers | 5.25 | 2.17 | 2.78 | 9.18 |
| Unpaid family workers | 0.15 | 0.25 | 0.08 | 0.40 |
For the civilian employed population age 16 and over in Yuma County, it is estimated that they are employed in the following occupational categories:
0.9% are in Architecture and Engineering, 1.0% are in Arts, Entertainment and Sports, 2.6% are in Business and Financial Operations, 0.7% are in Computers and Mathematics, 6.3% are in Education, Training and Libraries, 4.0% are in Healthcare Practioners and Technicians, 1.9% are in Healthcare Support, 0.4% are in Life, Physical and Social Sciences, 7.3% are in Management, 14.4% are in Office and Administrative Support, 1.5% are in Community and Social Services, 6.3% are in Food Preparation and Serving, 1.1% are in Legal Services, 4.4% are in Protective Services, 9.6% are in Sales and Related Services, 4.2% are in Personal Care Services , 4.8% are in Building and Grounds Maintenance, 7.1% are in Construction and Extraction, 5.4% are in Farming, Fishing and Forestry.
| Occupational Catergories | City of Yuma | City of San Luis | City of Somerton | Town of Wellton |
| % | % | % | % | |
| Architect/Engineer | 0.92 | 1.02 | 0.10 | 0.00 |
| Arts/Entertain/Sports | 1.01 | 1.31 | 0.35 | 0.00 |
| Building Grounds Maintenance | 4.83 | 4.64 | 4.45 | 8,73 |
| Business/Financial Ops | 2.62 | 2.94 | 1.36 | 2.23 |
| Community/Social Services | 1.51 | 1.84 | 0.81 | 1.29 |
| Computer/Mathematical | 0.74 | 0.81 | 0.29 | 0.00 |
| Construction/Extraction | 7.09 | 6.83 | 8.47 | 6.99 |
| Education/Training/Library | 6.32 | 7.11 | 4.28 | 3.33 |
| Farm/Fish/Forestry | 5.41 | 2.28 | 18.56 | 13.96 |
| Food Prep/Serving | 6.33 | 7.26 | 3.03 | 3.52 |
| Health Practitioner/Tech | 4.02 | 4.86 | 0.96 | 2.39 |
| Healthcare Support | 1.88 | 2.02 | 0.71 | 2.48 |
| Maintenance Repair | 4.61 | 4.29 | 4.52 | 5.53 |
| Legal | 1.06 | 1.28 | 0.52 | 0.03 |
| Life/Phys/Social Science | 0.41 | 0.36 | 0.25 | 0.58 |
| Management | 7.34 | 7.51 | 3.39 | 1.60 |
| Office/Admin Support | 14.44 | 15.79 | 9,76 | 12.36 |
| Production | 3.82 | 3.38 | 6.46 | 6.88 |
| Protective Services | 4.39 | 5.23 | 3.55 | 3.66 |
| Sales/Related | 4.39 | 5.23 | 3.55 | 3.66 |
| Personal Care/Svc | 4.23 | 4.05 | 3.76 | 7.51 |
| Transportation/Moving | 7.41 | 5.48 | 14.82 | 9.41 |
Workforce Development
Yuma Private Industry Council is a private non-profit organization whose purpose is to provide job seeker and employer services in the Yuma County labor market. Incorporated in 1988, YPIC serves as the Private Sector partner in the Public/Private Workforce Development Partnership with the Yuma County Board of Supervisors. With the advent of the Workforce Investment Act (WIA), the Yuma County Board of Supervisors designated YPIC as the official operator or the "one-Stop" delivery system for workforce development services in Yuma County.
| Displaced Workers | |||||||
| 2008 | 2009 | 2010 | 2011 YTD | ||||
| Occupation | # | Occupation | # | Occupation | # | Occupation | # |
| Contractors | 7 | Healthcare | 250 | Agribusiness | 652 | Government | 27 |
| Education | 82 | Transportation | 35 | Automotive | 14 | Manufacturing | 72 |
| Healthcare | 30 | Manufacturing | 215 | Entertainment | 120 | Retail | 39 |
| Manufacturing | 229 | Retail | 62 | Finance | 41 | Telecommunication | 8 |
| Other Services | 12 | Food Service | 40 | Food Service | 20 | ||
| Retail | 139 | Education | 108 | Manufacturing | 164 | ||
| Telemarketing | 64 | Retail | 38 | ||||
| Transportation | 9 | Telemarketing | 387 | ||||
| Transportation | 10 | ||||||
| Utilities | 19 | ||||||
| Total - 2008 | 572 | Total - 2009 | 710 | Total - 2010 | 1465 | Total YTD - 2011 | 146 |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Labor Statistics for Greater Yuma MSA
Labor Statistics for Greater Yuma MSA
All information contained in these documents has been located in the U.S. Census Fact Finder and Claritas
Home / About Us / Site Selection / Data and Research / Our Region / Target Industries / Links /
Greater Yuma Economic Development Corporation

